| S.No. | Title and Authors Name | Country |
|---|---|---|
| 1 | Effect of dual task training for improving balance in people with cerebrovascular accident Authors: Pramod Gayasamudre, Suresh Kumar T How to cite this article: Gayasamudre P., T S. K. "Effect of dual task training for improving balance in people with cerebrovascular accident". International Journal of Multidisciplinary Education and Research, Vol 4, Issue 4, 2019, Pages 01-03 | India |
| 2 | Effect of varied weight reduction training program on selected physical fitness and skill performance variables among intercollegiate women football players Authors: Kavitha K, Dr. Jayachitra M How to cite this article: K K., M J. "Effect of varied weight reduction training program on selected physical fitness and skill performance variables among intercollegiate women football players". International Journal of Multidisciplinary Education and Research, Vol 4, Issue 4, 2019, Pages 04-06 | India |
| 3 | Mental Well-Being: A comparative study among HIV/AIDS patients of different age groups Authors: Dr. Jahangeer Majeed How to cite this article: Majeed J. "Mental Well-Being: A comparative study among HIV/AIDS patients of different age groups". International Journal of Multidisciplinary Education and Research, Vol 4, Issue 4, 2019, Pages 07-08 | India |
| 4 | Passengers’ perception on state express transport corporation (SETC) and Tamil Nadu state transport corporation (TNSTC) Ltd in Cuddalore District Authors: Dr. P Kalaiselvi How to cite this article: Kalaiselvi P. "Passengers’ perception on state express transport corporation (SETC) and Tamil Nadu state transport corporation (TNSTC) Ltd in Cuddalore District". International Journal of Multidisciplinary Education and Research, Vol 4, Issue 4, 2019, Pages 09-11 | India |
| 5 | The effect progressive muscle of relaxation and micromineral intake (chromium and selenium) on fasting blood sugar levels in type 2 diabetes mellitus Authors: Dwi Oktasari, Suharyo Hadisaputro, Sudirman How to cite this article: Oktasari D., Hadisaputro S., Sudirman. "The effect progressive muscle of relaxation and micromineral intake (chromium and selenium) on fasting blood sugar levels in type 2 diabetes mellitus". International Journal of Multidisciplinary Education and Research, Vol 4, Issue 4, 2019, Pages 12-17 | Indonesia |
| 6 | The effect of Moringa oleifera leaves nanoparticles extract on hematology profile in breast cancer patients of chemotherapy programs Authors: Nismawardah, Suharyo Hadisaputro, Rr. Sri Endang Pujiastuti How to cite this article: Nismawardah., Hadisaputro S., Pujiastuti R. S. E. "The effect of Moringa oleifera leaves nanoparticles extract on hematology profile in breast cancer patients of chemotherapy programs". International Journal of Multidisciplinary Education and Research, Vol 4, Issue 4, 2019, Pages 18-24 | Indonesia |
| 7 | Application of shaker technique and swallow exercise towards dysphagia in stroke patients Authors: Ade Sucipto, Ta'adi, Sudirman How to cite this article: Sucipto A., Ta'adi., Sudirman. "Application of shaker technique and swallow exercise towards dysphagia in stroke patients". International Journal of Multidisciplinary Education and Research, Vol 4, Issue 4, 2019, Pages 25-29 | Indonesia |
| 8 | The effect quantum class of labor on pain intensity in normal labor Authors: Rina, Runjati, Daru Lestyanto How to cite this article: Rina., Runjati., Lestyanto D. "The effect quantum class of labor on pain intensity in normal labor". International Journal of Multidisciplinary Education and Research, Vol 4, Issue 4, 2019, Pages 30-34 | Indonesia |
| 9 | The effectiveness moxibution on breast milk production in postpartum primipara mother Authors: Miftah Chairunnisa, Lucky Herawati, Melyana Nurul Widyawati How to cite this article: Chairunnisa M., Herawati L., Widyawati M. N. "The effectiveness moxibution on breast milk production in postpartum primipara mother". International Journal of Multidisciplinary Education and Research, Vol 4, Issue 4, 2019, Pages 35-41 | Indonesia |
| 10 | India | |
| 11 | The effect Thai massage with virgin coconut oil toward motoric status and incident of pressure sores on stroke patients Authors: Sri Rahayu, Sri Endang Pujiastuti, Choiroel Anwar How to cite this article: Rahayu S., Pujiastuti S. E., Anwar C. "The effect Thai massage with virgin coconut oil toward motoric status and incident of pressure sores on stroke patients". International Journal of Multidisciplinary Education and Research, Vol 4, Issue 4, 2019, Pages 45-51 | Indonesia |
| 12 | Spiritual emotional freedom technique (SEFT) with lavender aroma therapy toward anxiety, coping mechanism and blood pressure in hypertension patients Authors: Yeni Yulistanti, Mardiyono, Sri Endang Pujiastuti How to cite this article: Yulistanti Y., Mardiyono., Pujiastuti S. E. "Spiritual emotional freedom technique (SEFT) with lavender aroma therapy toward anxiety, coping mechanism and blood pressure in hypertension patients". International Journal of Multidisciplinary Education and Research, Vol 4, Issue 4, 2019, Pages 52-59 | Indonesia |
| 13 | The giving food snack bar of cumin leaves (plectranthus amboinicus lour spreng) as an additional alternative of nutrition to increase breast milk production Authors: Rina Utami, Runjati, Daru Lestantyo How to cite this article: Utami R., Runjati., Lestantyo D. "The giving food snack bar of cumin leaves (plectranthus amboinicus lour spreng) as an additional alternative of nutrition to increase breast milk production". International Journal of Multidisciplinary Education and Research, Vol 4, Issue 4, 2019, Pages 60-67 | Indonesia |
| 14 | The effectiveness moringa leaf flour biscuits and soybean sprout flour to increasing toddler weight less nutrition Authors: Nurfilitania Ayutias, Suharyo Hadisaputro, Kamilah Budhi How to cite this article: Ayutias N., Hadisaputro S., Budhi K. "The effectiveness moringa leaf flour biscuits and soybean sprout flour to increasing toddler weight less nutrition". International Journal of Multidisciplinary Education and Research, Vol 4, Issue 4, 2019, Pages 68-73 | Indonesia |
| 15 | ई-कामर्स नीति के मसौदे का विष्लेषणात्मक अध्ययन Authors: Swati Singh Chauhan, Dr. Prabhakar Singh Sengar How to cite this article: Chauhan S. S., Sengar P. S. "ई-कामर्स नीति के मसौदे का विष्लेषणात्मक अध्ययन". International Journal of Multidisciplinary Education and Research, Vol 4, Issue 4, 2019, Pages 74-75 | India |
| 16 | The analysis of giving kebar grass extract (Biophytum Petersianum) toward malondialdehyde levels and spermatozoa morphology balb/c male mice that exposed By cigarrette smoke Authors: Dwi Ulfa Ningsih, Melyana Nurul Widyawati, Budiyono How to cite this article: Ningsih D. U., Widyawati M. N., Budiyono. "The analysis of giving kebar grass extract (Biophytum Petersianum) toward malondialdehyde levels and spermatozoa morphology balb/c male mice that exposed By cigarrette smoke". International Journal of Multidisciplinary Education and Research, Vol 4, Issue 4, 2019, Pages 76-81 | Indonesia |
| 17 | Intervention range of motion (ROM) and foot massage towards motor function in non hemorrhagic patient Authors: Muji Lestari, Sri Endang Pujiastuti, Aris Santjaka How to cite this article: Lestari M., Pujiastuti S. E., Santjaka A. "Intervention range of motion (ROM) and foot massage towards motor function in non hemorrhagic patient". International Journal of Multidisciplinary Education and Research, Vol 4, Issue 4, 2019, Pages 82-88 | Indonesia |
| 18 | The combination of giving Dayak onion powder (Eleutherine americana merr.) and anti-hypertension medicine to decrease sistolic and diastolic blood pressure mother postpartum hypertension Authors: Tetty Oktavia Limbong, Runjati, Daru Lestantyo How to cite this article: Limbong T. O., Runjati., Lestantyo D. "The combination of giving Dayak onion powder (Eleutherine americana merr.) and anti-hypertension medicine to decrease sistolic and diastolic blood pressure mother postpartum hypertension". International Journal of Multidisciplinary Education and Research, Vol 4, Issue 4, 2019, Pages 89-94 | Indonesia |
| 19 | Cupping therapy and self help group toward anxiety in outpatient hipertension patient Authors: Anas Makruf, Rr Sri Endang Pujiastuti, Diyah Fatmasari How to cite this article: Makruf A., Pujiastuti R. S. E., Fatmasari D. "Cupping therapy and self help group toward anxiety in outpatient hipertension patient". International Journal of Multidisciplinary Education and Research, Vol 4, Issue 4, 2019, Pages 95-99 | Indonesia |
| 20 | India | |
| 21 | India | |
| 22 | India |
