ARCHIVES
VOL. 11, ISSUE 2 (2026) — Apr-Jun
| S.No. | Title and Authors Name |
|---|---|
| 1 | Issues and challenges in teaching geography at school level Authors: Shivani Pages:1-6 Country:India How to cite this article: Shivani. "Issues and challenges in teaching geography at school level". International Journal of Multidisciplinary Education and Research, Vol 11, Issue 2, 2026, Pages 1-6 |
| 2 | Comparative analysis of principals’ disciplinary management practices for improving teachers’ job performance of public and private secondary schools in Anambra State Authors: Ndidiamaka Jacinta Okeke-James, Henry Ikechukwu Nwasike, Nkebuisi Juliana Ogoegbunam, Mokwe Nwamaka Florence Pages:7-10 Country:Nigeria How to cite this article: Okeke-James N. J., Nwasike H. I., Ogoegbunam N. J., Florence M. N. "Comparative analysis of principals’ disciplinary management practices for improving teachers’ job performance of public and private secondary schools in Anambra State". International Journal of Multidisciplinary Education and Research, Vol 11, Issue 2, 2026, Pages 7-10 |
| 3 | Charting the path: An introduction to equity, inclusion, and diversity Authors: Dr. Deepa Rana Pages:11-14 Country:India How to cite this article: Rana D. "Charting the path: An introduction to equity, inclusion, and diversity". International Journal of Multidisciplinary Education and Research, Vol 11, Issue 2, 2026, Pages 11-14 |
| 4 | The learning process and collaborative teaching as transformative tools for rebranding the Nigerian educational system for the 21st century Authors: Joseph Ayodele Abiodun, Okechukwu John Ndubueze, Manafa Ngozi Florence, Ironkwe Athanasius Chinweze Pages:15-21 Country:Nigerial How to cite this article: Abiodun J. A., Ndubueze O. J., Florence M. N., Chinweze I. A. "The learning process and collaborative teaching as transformative tools for rebranding the Nigerian educational system for the 21st century". International Journal of Multidisciplinary Education and Research, Vol 11, Issue 2, 2026, Pages 15-21 |
| 5 | A Study on digital libraries including open access resources in central universities in Delhi Authors: Manisha, Dr. Sheela Dabas Pages:22-26 Country:India How to cite this article: Manisha., Dabas S. "A Study on digital libraries including open access resources in central universities in Delhi". International Journal of Multidisciplinary Education and Research, Vol 11, Issue 2, 2026, Pages 22-26 |
| 6 | Design and evaluation of protection system of 50mva, 138/69/13.8kv power transformer of Bislig Substation of the National Grid Corporation of the Philippines Authors: Tomas G Virtudez, Daxter William Gulben, Ellen Jane Gulben, Ambrosio B Cultura II Pages:27-34 Country:Philippines How to cite this article: Virtudez T. G., Gulben D. W., Gulben E. J., II A. B. C. "Design and evaluation of protection system of 50mva, 138/69/13.8kv power transformer of Bislig Substation of the National Grid Corporation of the Philippines". International Journal of Multidisciplinary Education and Research, Vol 11, Issue 2, 2026, Pages 27-34 |
| 7 | Inclusive pedagogical practices for understanding different learners: A lesson-based study among B.Ed. pupil teachers of Vasavi college of Education, Puducherry Authors: Joseph Das Pages:35-42 Country:India How to cite this article: Das J. "Inclusive pedagogical practices for understanding different learners: A lesson-based study among B.Ed. pupil teachers of Vasavi college of Education, Puducherry". International Journal of Multidisciplinary Education and Research, Vol 11, Issue 2, 2026, Pages 35-42 |
| 8 | An analysis on teacher educator’s perception on life skills of B. Ed trainees Authors: Dr. Aswathy Mary Prince, Dr. Saroj Yadav Pages:43-44 Country:India How to cite this article: Prince A. M., Yadav S. "An analysis on teacher educator’s perception on life skills of B. Ed trainees". International Journal of Multidisciplinary Education and Research, Vol 11, Issue 2, 2026, Pages 43-44 |
| 9 | Peer pressure and academic performance Authors: Abhimanyu Patel, Kush Bhardwaj, Keshneel Anand, Ayush Patel Pages:45-49 Country:India How to cite this article: Patel A., Bhardwaj K., Anand K., Patel A. "Peer pressure and academic performance". International Journal of Multidisciplinary Education and Research, Vol 11, Issue 2, 2026, Pages 45-49 |
| 10 | Outcome-based education: Significance for diverse learners Authors: Dr. Rihunlang Rymbai Pages:50-54 Country:India How to cite this article: Rymbai R. "Outcome-based education: Significance for diverse learners". International Journal of Multidisciplinary Education and Research, Vol 11, Issue 2, 2026, Pages 50-54 |
| 11 | The Effect of pandan leaf (Pandanus Amaryllifolius) at different concentrations on the physical properties of yogurt Authors: Eka Wulandari, Andry Pratama Pages:55-57 Country:Indonesia How to cite this article: Wulandari E., Pratama A. "The Effect of pandan leaf (Pandanus Amaryllifolius) at different concentrations on the physical properties of yogurt". International Journal of Multidisciplinary Education and Research, Vol 11, Issue 2, 2026, Pages 55-57 |
| 12 | Digital marketing: Analyzing the role as a brand developer in the Indian retail sector Authors: Dr. Ajeya Verma Pages:58-61 Country:India How to cite this article: Verma A. "Digital marketing: Analyzing the role as a brand developer in the Indian retail sector". International Journal of Multidisciplinary Education and Research, Vol 11, Issue 2, 2026, Pages 58-61 |
| 13 | Examining the role of virtual learning in enhancing teacher education: teacher students' perspectives on effectiveness, challenges, and future prospects in Sri Lanka's National Colleges of Education Authors: Dr. Bhagya Kankanamge, Jasar Jawfer Pages:62-67 Country:Sri Lanka How to cite this article: Kankanamge B., Jawfer J. "Examining the role of virtual learning in enhancing teacher education: teacher students' perspectives on effectiveness, challenges, and future prospects in Sri Lanka's National Colleges of Education". International Journal of Multidisciplinary Education and Research, Vol 11, Issue 2, 2026, Pages 62-67 |
| 14 | Effect of different concentrations of Pandan Leaves (Pandanus amaryllifolius) on Total Bacterial Count, Titratable Acidity, and Acceptability Authors: Eka Wulandari, Wendry Setiyadi Putranto, Jajang Gumilar Pages:68-71 Country:Indonesia How to cite this article: Wulandari E., Putranto W. S., Gumilar J. "Effect of different concentrations of Pandan Leaves (Pandanus amaryllifolius) on Total Bacterial Count, Titratable Acidity, and Acceptability". International Journal of Multidisciplinary Education and Research, Vol 11, Issue 2, 2026, Pages 68-71 |
