ARCHIVES
VOL. 10, ISSUE 1 (2025) — Jan-Mar
| S.No. | Title and Authors Name | Country |
|---|---|---|
| 1 | The effect of Kepok banana starch on yield, moisture content, and firmness of processed cheese coagulated with Sechium edule fruit extract Authors: Auliya Yosyaputri, Wendry Setiyadi Putranto, Dicky Tri Utama How to cite this article: Yosyaputri A., Putranto W. S., Utama D. T. "The effect of Kepok banana starch on yield, moisture content, and firmness of processed cheese coagulated with Sechium edule fruit extract". International Journal of Multidisciplinary Education and Research, Vol 10, Issue 1, 2025, Pages 1-4 | Indonesia |
| 2 | The effect of Kepok Banana starch on meltability, pH, and acceptability of processed cheese coagulated with Sechium edule fruit extract Authors: Vina Alpiana, Wendry Setiyadi Putranto, Dicky Tri Utama How to cite this article: Alpiana V., Putranto W. S., Utama D. T. "The effect of Kepok Banana starch on meltability, pH, and acceptability of processed cheese coagulated with Sechium edule fruit extract". International Journal of Multidisciplinary Education and Research, Vol 10, Issue 1, 2025, Pages 5-10 | Indonesia |
| 3 | Evaluation of the physical quality of kefir with goat milk powder as raw material Authors: Eka Wulandari, Wendry Setiadi Putranto, Andry Pratama How to cite this article: Wulandari E., Putranto W. S., Pratama A. "Evaluation of the physical quality of kefir with goat milk powder as raw material". International Journal of Multidisciplinary Education and Research, Vol 10, Issue 1, 2025, Pages 11-13 | India |
| 4 | Linguistic intelligence in the digital age: AI-driven enhancements in language acquisition and cognitive processing Authors: Bharathi S Rai, Jaikishan Sanathkumar How to cite this article: Rai B. S., Sanathkumar J. "Linguistic intelligence in the digital age: AI-driven enhancements in language acquisition and cognitive processing". International Journal of Multidisciplinary Education and Research, Vol 10, Issue 1, 2025, Pages 14-20 | India |
| 5 | Effect of storage duration at ambient temperature on microbiological quality of chicken dendeng added with Black Soldier Fly maggot meal Authors: Aufa Salma Indriawan, Dicky Tri Utama, Yuli Astuti Hidayati, Eulis Tanti Marlina How to cite this article: Indriawan A. S., Utama D. T., Hidayati Y. A., Marlina E. T. "Effect of storage duration at ambient temperature on microbiological quality of chicken dendeng added with Black Soldier Fly maggot meal". International Journal of Multidisciplinary Education and Research, Vol 10, Issue 1, 2025, Pages 21-29 | Indonesia |
| 6 | Microbial changes in vacuum-packed beef dendeng added with black soldier fly maggot meal during storage Authors: Alifa Ratu Tria, Eulis Tanti Marlina, Yuli Astuti Hidayati, Dicky Tri Utama How to cite this article: Tria A. R., Marlina E. T., Hidayati Y. A., Utama D. T. "Microbial changes in vacuum-packed beef dendeng added with black soldier fly maggot meal during storage". International Journal of Multidisciplinary Education and Research, Vol 10, Issue 1, 2025, Pages 30-33 | Indonesia |
| 7 | Physical properties of ground beef dendeng added with different levels of black soldier fly maggot meal Authors: Soraya Nur Alya, Eulis Tanti Marlina, Yuli Astuti Hidayati, Dicky Tri Utama How to cite this article: Alya S. N., Marlina E. T., Hidayati Y. A., Utama D. T. "Physical properties of ground beef dendeng added with different levels of black soldier fly maggot meal". International Journal of Multidisciplinary Education and Research, Vol 10, Issue 1, 2025, Pages 34-39 | Indonesia |
| 8 | Design and development, of refrigerant recovery system- trainer in Autotronics technology Authors: Antonio A Abales, Ruvel J Cuasito Sr How to cite this article: Abales A. A., Sr R. J. C. "Design and development, of refrigerant recovery system- trainer in Autotronics technology". International Journal of Multidisciplinary Education and Research, Vol 10, Issue 1, 2025, Pages 40-43 | Philippines |
| 9 | Demand-side management: Load profile analysis and energy efficiency strategies for university facilities Authors: Christian Glenn O Bunayog, Daxter William Gulben How to cite this article: Bunayog C. G. O., Gulben D. W. "Demand-side management: Load profile analysis and energy efficiency strategies for university facilities". International Journal of Multidisciplinary Education and Research, Vol 10, Issue 1, 2025, Pages 44-52 | Philippines |
| 10 | Investigating the effects of India’s national education policy 2020 on student social learning Authors: Sonia Rajput, Aman How to cite this article: Rajput S., Aman. "Investigating the effects of India’s national education policy 2020 on student social learning". International Journal of Multidisciplinary Education and Research, Vol 10, Issue 1, 2025, Pages 53-58 | India |
| 11 | The new education policy 2020: Online and digital learning Authors: Ujjal Saha How to cite this article: Saha U. "The new education policy 2020: Online and digital learning". International Journal of Multidisciplinary Education and Research, Vol 10, Issue 1, 2025, Pages 59-61 | India |
