ARCHIVES
VOL. 1, ISSUE 1 (2016)
| S.No. | Title and Authors Name | Country |
|---|---|---|
| 1 | A Differental Study of Anxtiety among Pupil-Teachers during Teaching Preparation Authors: Narendra Padhan, Sushma Saini How to cite this article: Padhan N., Saini S. "A Differental Study of Anxtiety among Pupil-Teachers during Teaching Preparation". International Journal of Multidisciplinary Education and Research, Vol 1, Issue 1, 2016, Pages 01-02 | India |
| 2 | An Exploratory Study on the Factors that Influence the Adoption of Internet Banking With Reference to Select Commercial Banks in Saurashtra Authors: Gaurang Trivedi, Dr. Richard Remedios How to cite this article: Trivedi G., Remedios R. "An Exploratory Study on the Factors that Influence the Adoption of Internet Banking With Reference to Select Commercial Banks in Saurashtra". International Journal of Multidisciplinary Education and Research, Vol 1, Issue 1, 2016, Pages 03-07 | India |
| 3 | पाश्चात्य तथा भारतीय सामाजिक चिंतको का सामाजिक न्याय संबंधी विचार Authors: अवधेश कुमार How to cite this article: कुमार अ. "पाश्चात्य तथा भारतीय सामाजिक चिंतको का सामाजिक न्याय संबंधी विचार ". International Journal of Multidisciplinary Education and Research, Vol 1, Issue 1, 2016, Pages 08-11 | India |
| 4 | India | |
| 5 | Comparative study on selected anthropometric variables among university men sprinters, throwers, jumpers and long distance runners Authors: Dr. Sudhakara Babu Mande How to cite this article: Mande undefined. D. S. B. "Comparative study on selected anthropometric variables among university men sprinters, throwers, jumpers and long distance runners". International Journal of Multidisciplinary Education and Research, Vol 1, Issue 1, 2016, Pages 15-19 | India |
| 6 | रीवा जिले के गंगेव विकासखण्ड में माध्यमिक स्तर पर कार्यरत विज्ञान वर्ग के पुरूष एवं महिला शिक्षकों की शिक्षण अधिगम क्षमता का तुलनात्मक अध्ययन Authors: डाॅ. (श्रीमती) रंजना तिवारी How to cite this article: तिवारी ड. (. र. "रीवा जिले के गंगेव विकासखण्ड में माध्यमिक स्तर पर कार्यरत विज्ञान वर्ग के पुरूष एवं महिला शिक्षकों की शिक्षण अधिगम क्षमता का तुलनात्मक अध्ययन ". International Journal of Multidisciplinary Education and Research, Vol 1, Issue 1, 2016, Pages 20-22 | India |
| 7 | Effects of Yoga practice on Motor Ability Components among Inter collegiate Cricket and Football players of BITS, Pilani K. K. Birla Goa Campus Deemed University team Authors: Chandu G. Lamani, Deepa S Rathod How to cite this article: Lamani C. G., Rathod D. S. "Effects of Yoga practice on Motor Ability Components among Inter collegiate Cricket and Football players of BITS, Pilani K. K. Birla Goa Campus Deemed University team". International Journal of Multidisciplinary Education and Research, Vol 1, Issue 1, 2016, Pages 23-25 | India |
| 8 | India | |
| 9 | India | |
| 10 | Analysis of collective efficacy factors of volleyball player Authors: Vikas Tomer How to cite this article: Tomer V. "Analysis of collective efficacy factors of volleyball player". International Journal of Multidisciplinary Education and Research, Vol 1, Issue 1, 2016, Pages 31-35 | India |
| 11 | Effect of different intensity of circuit training and detraining on peak expiratory flow rate Authors: Dr. R Rajaram How to cite this article: Rajaram R. "Effect of different intensity of circuit training and detraining on peak expiratory flow rate". International Journal of Multidisciplinary Education and Research, Vol 1, Issue 1, 2016, Pages 36-40 | India |
| 12 | Self-concept among state level & north zone inter-versity Kabaddi players Authors: Sandeep Kumar How to cite this article: Kumar S. "Self-concept among state level & north zone inter-versity Kabaddi players". International Journal of Multidisciplinary Education and Research, Vol 1, Issue 1, 2016, Pages 41-42 | India |
| 13 | India |
